The NCHSAA regular season is over and the tournament brackets are set, it’s the final week of the NCISAA regular season, and this is the second-to-last top 20 rankings of the 2024 season. Almost no movement at all with the exception of Myer’s Park bumping Ashley (who come in when MP dropped). The next rankings update will be after all championships have concluded.
Week 9 highlights:
- Charlotte Catholic and Heritage completed the year as the only two undefeated teams in NC
- Green Level avenged a loss to Middle Creek earlier in the season, beating the Mustangs for the first time in school history
- Christ School found itself on the losing end of two hard fought top-10 match ups
- Myer’s Park jumps back into the top 20
Biggest Mover: N/A
Out: Ashley
In: Myer’s park
Rank | Last Week | Team | Record | Results |
---|---|---|---|---|
1 | 1 | Charlotte Catholic (Charlotte) | 20-0 | NW Guilford 17-9 |
2 | 2 | Cardinal Gibbons (Raleigh) | 16-5 | Athens Drive 12-6 Sanderson 17-5 |
3 | 3 | Cannon School (Concord) | 14-3 | #8 Christ School 7-5 Charlotte Christian 13-4 |
4 | 4 | Lake Norman (Mooresville) | 14-5 | #17 Lake Norman Charter 11-7 #14 Marvin Ridge 11-3 |
5 | 5 | Providence Day (Charlotte) | 15-4 | Charlotte Christian 13-3 #8 Christ School 10-3 |
6 | 6 | Hough (Cornelius) | 14-2 | Mooresville 21-6 #15 Ardrey Kell 17-4 |
7 | 7 | Green Level (Cary) | 17-2 | #9 Middle Creek 11-5 #13 Apex Friendship 10-9 |
8 | 8 | Christ School (Arden) | 9-6 | #3 Cannon School 5-7 #5 Providence Day 3-10 |
9 | 9 | Middle Creek (Apex) | 15-4 | #7 Green Level 5-11 Panther Creek 18-2 |
10 | 10 | Holly Springs | 13-5 | Panther Creek 17-2 #13 Apex Friendship 8-6 Apex 12-5 |
11 | 11 | Heritage (Wake Forest) | 16-0 | Wake Forest 17-9 Wakefield 13-3 |
12 | 12 | Community School of Davidson (Davidson) | 17-2 | Christ the King 13-12 South Mecklenburg 5-3 Cuthbertson 14-8 |
13 | 13 | Apex Friendship (Apex) | 13-6 | Cary 14-4 #10 Holly Springs 6-8 #7 Green Level 9-10 |
14 | 14 | Marvin Ridge (Waxhaw) | 14-7 | Weddington 16-4 Porter Ridge 21-1 #4 Lake Norman 3-11 |
15 | 15 | Ardrey Kell (Charlotte) | 14-4 | #6 Hough 4-17 |
16 | 16 | Topsail (Hampstead) | 17-2 | New Hanover 18-0 North Brunswick 14-1 |
17 | 17 | Lake Norman Charter (Huntersville) | 10-7 | Page 17-3 #4 Lake Norman 7-11 |
18 | 18 | Charlotte Country Day School (Charlotte) | 11-6 | Charlotte Latin 5-4 |
19 | 19 | Durham Academy (Durham) | 10-5 | Cary Academy 16-5 North Raleigh Christian Acad. 11-4 |
20 | NR | Myer’s Park (Charlotte) | 11-5 | Butler 17-1 Weddington 12-8 |
On the Radar: Ashley, Athens Drive, Croatan, Greensboro Day, Pinecrest