Last weekend’s Champion Challenge, held by StickwithUs.Org, put several top-20 teams head-to-head and caused some shake up across the rankings!
Week six highlights:
- Heritage proved its mettle by defeating its first top-20 opponent of the year
- Green Level and Cannon’s top-5 match up did not disappoint, the Cougars came out on top 14-11
- Gibbons went toe-to-toe with #18 Bullis up in Maryland
- Lake Norman dominated Middle Creek in a top-10 showdown, 13-2
Biggest Mover: Community School of Davidson/Ardrey Kell +5, Middle Creek -5
Out: Orange
In: Heritage
Rank | Last Week | Team | Results |
---|---|---|---|
1 | 1 | Charlotte Catholic (Charlotte) [13-0] | #8 Christ School 12-8 Dutch Fork (SC) 16-7 |
2 | 2 | Cannon School (Concord) [8-2] | #14 Charlotte Country Day School 12-2 #5 Green Level 14-11 |
3 | 3 | Providence Day (Charlotte) [10-2] | Charlotte Latin 16-6 Charlotte Christian 14-4 #13 Lake Norman Charter 14-5 |
4 | 4 | Hough (Cornelius) [8-1] | #12 Holly Springs 14-11 |
5 | 5 | Green Level (Cary) [9-1] | #10 Apex Friendship 14-6 Apex 14-2 #2 Cannon 11-14 |
6 | 9 | Lake Norman (Mooresville) [9-4] | Blue Ridge (VA) 8-6 #7 Middle Creek 13-2 |
7 | 6 | Cardinal Gibbons (Raleigh) [9-2] | Bullis (MD) 8-10 Landon (MD) 7-13 Lucy Beckham (SC) 10-11(OT) |
8 | 8 | Christ School (Arden) [5-4] | Charlotte Latin 14-6 #1 Charlotte Catholic 8-12 |
9 | 12 | Holly Springs [8-3] | Apex 14-6 #19 Orange 15-7 #4 Hough 11-14 |
10 | 11 | Topsail (Hampstead) [10-1] | |
11 | 16 | Community School of Davidson (Davidson) [11-1] | |
12 | 7 | Middle Creek (Apex) [8-2] | Panther Creek 18-0 Green Hope 16-3 #9 Lake Norman 2-13 |
13 | 18 | Ardrey Kell (Charlotte) [11-1] | |
14 | 10 | Apex Friendship (Apex) [9-2] | #5 Green Level 6-14 |
15 | NR | Heritage (Wake Forest) [10-0] | Wakefield 18-7 #15 Athens Drive 14-12 |
16 | 13 | Lake Norman Charter (Huntersville) [7-5] | #3 Providence Day 5-14 |
17 | 15 | Athens Drive (Raleigh) [10-3] | Leesville 13-8 Heritage 12-14 |
18 | 14 | Charlotte Country Day School (Charlotte) [7-4] | Charlotte Christian 5-9 #2 Cannon 2-12 |
19 | 20 | Durham Academy (Durham) [5-4] | Cary Christian 17-2 Cary Academy 19-5 St. David’s 14-7 |
20 | 17 | Myer’s Park (Charlotte) [6-3] | Wando (SC) 11-12 |
On the Radar: Ashley, Croatan, Greensboro Day, Pinecrest