There were a lot of top-20 clashes, upsets, and overtime thrillers in week four. As a result we have a couple new first time entrants and a lot of shifting around the top-20. Many public schools will be on spring break next week, but there are still some interesting matchups to look forward to.
Week four highlights:
- Middle Creek handed Green Level its first loss of the season
- Topsail an Friendship both handled business making for a big match up at the beach in week 5
- Myer’s Park upset Providence Day to give the Chargers their first loss of the season
- Hough absolutely dominated Lake Norman Charter in their top-10 match up
Biggest Mover: Durham Academy -5
Out: Laney, Marvin Ridge
In: Ardrey Kell, Myers Park
Rank | Last Week | Team | Results |
---|---|---|---|
1 | 1 | Charlotte Catholic (Charlotte) [10-0] | #7 Lake Norman 13-9 |
2 | 2 | Cannon School (Concord) [4-2] | #14 Charlotte Country Day Roswell (GA) 9-12 |
3 | 6 | Hough (Cornelius) [4-0] | #9 Lake Norman Charter 21-9 Marvin Ridge 11-3 |
4 | 5 | Cardinal Gibbons (Raleigh) [9-1] | Enloe 19-3 Leesville Road 14-5 #8 Christ School 9-7 |
5 | 4 | Green Level (Cary) [9-1] | Green Hope 13-4 Athens Drive 15-9 #13 Middle Creek 9-13 |
6 | 3 | Providence Day (Charlotte) [6-1] | Myer’s Park 8-9 (OT) #15 Durham Academy 14-7 |
7 | 10 | Apex Friendship (Apex) [8-0] | Panther Creek 17-3 Cary 17-3 |
8 | 12 | Topsail (Hampstead) [9-0] | West Brunswick 18-0 Hoggard 16-1 New Hanover 17-0 |
9 | 8 | Christ School (Arden) [3-3] | #15 Durham Academy 9-4 #5 Cardinal Gibbons 7-9 |
10 | 13 | Middle Creek (Apex) [8-2] | Apex 13-6 #4 Green Level 13-9 |
11 | 7 | Lake Norman (Mooresville) [5-4] | #1 Charlotte Catholic 9-13 Batran Trail (FL) 15-3 Lake Mary (FL) 3-9 |
12 | 11 | Holly Springs [6-2] | Panther Creek 18-2 Cary 16-0 |
13 | 9 | Lake Norman Charter (Huntersville) [7-3] | Christ The King 16-9 #6 Hough 9-21 Roswell (GA) 10-17 |
14 | 14 | Charlotte Country Day School (Charlotte) [6-2] | #2 Cannon 3-14 Myers Park 8-7 |
15 | 16 | Community School of Davidson (Davidson) [7-0] | South Iredell 17-0 Providence 7-5 Mooresville 11-4 |
16 | NR | Myer’s Park (Charlotte) [6-2] | #4 Providence Day 8-9 (OT) Mooresville 19-12 #14 Charlotte Country Day 7-8 |
17 | NR | Ardrey Kell (Charlotte) [9-1] | Providence 12-3 TC Roberson 21-0 |
18 | 17 | Ashley (Wilmington) [5-1] | #20 Laney 12-8 South Brunswick 16-2 |
19 | 19 | Orange (Hillsborough) [9-0] | Eastern Alamance 20-3 Northwood 14-1 Western Alamance 17-5 |
20 | 15 | Durham Academy (Durham) [1-3] | #3 Providence Day 7-14 #8 Christ School 4-9 |
On the Radar: Athens Drive, Heritage, Pinecrest