Week 1 is in the books and we’ve already got some shake ups, drop out, and new faces for the girl’s top 20! Some big top 20 matchups this week promises more of the same. Several teams have an opportunity to make a splash!
Biggest Mover: Lake Norman -6
Out: Hoggard
In: Cannon School
Rank | Last Week | Team Name | Results |
---|---|---|---|
1 | 1 | Cardinal Gibbons (Raleigh) [0-0] | |
2 | 2 | Charlotte Latin (Charlotte) [2-0] | Cambridge (GA) 13-12 [OT] Marvin Ridge 18-8 |
3 | 3 | Weddington (Matthews) [0-0] | |
4 | 4 | Charlotte Catholic (Charlotte) [1-0] | Providence 17-0 |
5 | 5 | Chapel Hill [0-0] | |
6 | 6 | Topsail (Hampstead) [2-0] | Broughton 13-2 #11 Myers Park 8-2 |
7 | 7 | Apex Friendship (Apex) [1-0] | Pinecrest 19-7 |
8 | 8 | Providence Day (Charlotte) [1-0] | Legion Collegiate (SC) 21-2 |
9 | 9 | Holly Springs [1-0] | Ashley 10-5 |
10 | 11 | Myers Park (Charlotte) [2-1] | #6 Topsail 2-8 #16 Hoggard 10-8 Ardrey Kell 15-3 |
11 | 12 | Wake Forest [1-0] | Corinth Holders 18-5 |
12 | 13 | Croatan (Newport) [2-0] | New Bern 9-8 #16 Hoggard 15-7 |
13 | 14 | Green Hope (Cary) [1-0] | Broughton 18-12 |
14 | 15 | East Chapel Hill (Chapel Hill) [1-0] | Leesville Road 17-3 |
15 | 17 | Northwest Guilford (Greensboro) [1-0] | Reagan 12-8 |
16 | 10 | Lake Norman (Mooresville) [0-1] | Marvin Ridge 5-16 |
17 | 18 | West Forsyth (Clemmons) [1-0] | Mount Tabor 19-3 |
18 | 19 | Charlotte Country Day School (Charlotte) [1-0] | Fort Mill (SC) 13-12 |
19 | 20 | Asheville School (Asheville) [2-0] | Kingsport (TN) 12-1 Greensboro Day 16-6 |
20 | NR | Cannon School (Concord) [1-0] | Christ the King 19-11 |
On the Radar: Laney, Marvin Ridge, Pinecrest, RJ Reynolds