The 2024 girls’ lacrosse season is upon us! As the teams gear up for the opening draw of the season, let’s dive into the pre-season rankings for the top 20 teams:
Pre-Season Rank | Final 2023 Rank (Max Preps) | Team Name |
---|---|---|
1 | 1 | Cardinal Gibbons (Raleigh) |
2 | 3 | Charlotte Latin (Charlotte) |
3 | 7 | Weddington (Matthews) |
4 | 2 | Charlotte Catholic (Charlotte) |
5 | 9 | Chapel Hill |
6 | 5 | Topsail (Hampstead) |
7 | 14 | Apex Friendship (Apex) |
8 | 13 | Providence Day (Charlotte) |
9 | 10 | Holly Springs |
10 | 17 | Lake Norman (Mooresville) |
11 | 4 | Myers Park (Charlotte) |
12 | 8 | Wake Forest |
13 | 11 | Croatan (Newport) |
14 | 23 | Green Hope (Cary) |
15 | 24 | East Chapel Hill (Chapel Hill) |
16 | 6 | Hoggard (Wilmington) |
17 | 25 | Northwest Guilford (Greensboro) |
18 | 19 | West Forsyth (Clemmons) |
19 | 12 | Charlotte Country Day School (Charlotte) |
20 | 15 | Asheville School (Asheville) |
With the season kicking off, all eyes are on the defending champions: Cardinal Gibbons (2x NCHSAA 4A), Croatan (NCHSAA 1/2/3A), Charlotte Latin ( 4x NCISAA D1), and Asheville School (NCISAA D2). These formidable teams are poised to defend their titles and set the pace for what promises to be an exhilarating season of girls lacrosse.