Spring break had several top-20 teams off for the week, but there was still plenty of top-tier match-ups down in the Queen City and some results that caused a good bit of shuffling in the bottom half of the rankings!! A few new teams raised an eyebrow and entered the watch list, too!
Week 5 Highlights
- Weddington stays undefeated with two more top-20 wins
- Marvin Ridge continues to show that they are a team to be reckoned with
- Durham Academy put themselves on the radar with an upset of #19 Cannon
- Big match up with St. Mary’s could have one of the two schools make an appearance in week 6
- Bishop McGuiness remains undefeated and makes their first appearance in the top-20
Biggest Mover: Marvin Ridge (+4)
Out: #19 Cannon
In: Bishop McGuinness
Rank | Last Week | Team Name | Results |
---|---|---|---|
1 | 1 | Cardinal Gibbons (Raleigh) [5-4] | Springfield (PA) 12-7 |
2 | 2 | Weddington (Matthews) [8-0] | #16 Cuthbertson 20-5 #15 Marvin Ridge 13-8 Jack Britt FF |
3 | 3 | Charlotte Latin (Charlotte) [4-0] | Jackson (OH) 12-9 |
4 | 4 | Topsail (Hampstead) [9-0] | North Brunswick 18-0 |
5 | 5 | Chapel Hill [7-1] | TC Roberson 18-1 |
6 | 6 | Holly Springs [8-1] | |
7 | 7 | Charlotte Catholic (Charlotte) [4-4] | #11 Charlotte Country Day 10-7 |
8 | 8 | East Chapel Hill (Chapel Hill) [7-0] | Northwood 16-10 |
9 | 9 | Apex Friendship (Apex) [7-1] | |
10 | 10 | Myers Park (Charlotte) [6-4] | #12 West Forsyth 18-9 Jackson (OH) 6-11 |
11 | 15 | Marvin Ridge (Waxhaw) [7-3] | Sun Valley 17-0 #11 Charlotte Country Day 13-11 #2 Weddington 8-13 |
12 | 12 | West Forsyth (Clemmons) [10-1] | Regan 21-7 #10 Myers Park 9-18 Glenn 16-1 |
13 | 11 | Charlotte Country Day School (Charlotte) [5-3] | #7 Charlotte Catholic 7-10 #15 Marvin Ridge 11-13 |
14 | 13 | Green Hope (Cary) [6-3] | |
15 | 14 | Wake Forest [6-1] | |
16 | 17 | Laney (Wilmington) [8-1] | South Brunswick 17-7 |
17 | 16 | Cuthbertson (Waxhaw) [9-2] | #2 Weddington 5-20 Parkwood 23-3 |
18 | 20 | Providence Day (Charlotte) [3-3] | Lake Norman 16-8 |
19 | NR | Bishop McGuinness (Kernersville) [10-0] | Davie 17-7 West Stokes 16-3 |
20 | 18 | Asheville School (Asheville) [3-1] | Walnut Hill (OH) 5-12 |
On the Radar: Durham Academy, First Flight, Fuquay-Varina, Hough, Pinecrest, St. Mary’s