Week 2 has come and gone and there is a lot of movement in the top 20! Some highlights from the week:
- Three of the top 4 suffered losses to very good out of state opponents.
- Holly Springs took down two top-20 teams to move up the ranks at 4-0
- Marvin Ridge is one goal away from being a top 20 team
- Weddington is chomping at the bit to get their first game of the season in
Heading into the next couple weeks things are going to heat up at the beach as several teams on the radar get a shot at those in the top-20 already.
Biggest Mover: Croatan -8
Out: Lake Norman
In: Laney (Wilmington)
Rank | Last Week | Team Name | Results |
---|---|---|---|
1 | 1 | Cardinal Gibbons (Raleigh) [1-1] | Durham Academy 18-3 St. Anne’s Bellfield (VA) 8-12 |
2 | 2 | Charlotte Latin (Charlotte) [3-0] | Lambert (GA) 11-10 [OT] |
3 | 3 | Weddington (Matthews) [0-0] | |
4 | 4 | Charlotte Catholic (Charlotte) [2-1] | Marvin Ridge 14-13 (2OT) St. Anne’s Bellfield (VA) 4-20 |
5 | 5 | Chapel Hill [1-0] | Seaforth 21-0 |
6 | 6 | Topsail (Hampstead) [3-0] | North Brunswick 17-5 |
7 | 9 | Holly Springs [4-0] | #7 Apex Friendship 16-11 #13 Green Hope 14-11 |
8 | 7 | Apex Friendship (Apex) [2-1] | #9 Holly Springs 11-16 Middle Creek 20-11 |
9 | 10 | Myers Park (Charlotte) [3-2] | South Mecklenburg 21-3 Lambert (GA) 8-11 |
10 | 13 | Green Hope (Cary) [3-1] | #11 Wake Forest 14-9 Middle Creek 20-9 #9 Holly Springs 11-14 |
11 | 14 | East Chapel Hill (Chapel Hill) [2-0] | Durham Academy 14-8 |
12 | 11 | Wake Forest [3-1] | #13 Green Hope 9-14 Rolesville 22-0 Broughton 16-9 |
13 | 15 | Northwest Guilford (Greensboro) [3-0] | RJ Reynolds 15-10 Forsyth Country Day 16-15 |
14 | 18 | Charlotte Country Day School (Charlotte) [4-0] | Legion Collegiate (SC) 24-2 St. Augustine (FL) 16-6 Fletcher (FL) 19-2 |
15 | 8 | Providence Day (Charlotte) [1-3] | Marvin Ridge 8-12 Hillgrove (GA) 6-15 Roswell (GA) 6-8 |
16 | 17 | West Forsyth (Clemmons) [3-0] | Glenn 21-1 Southeast Guilford 16-3 |
17 | 19 | Asheville School (Asheville) [2-0] | |
18 | 20 | Cannon School (Concord) [3-0] | Comm School Davidson 16-5 Cary Academy 11-2 |
19 | NR | Laney (Wilmington) [3-0] | Hoggard 15-5 West Brunswick 24-1 |
20 | 12 | Croatan (Newport) [2-1] | Ashley 7-10 |
On the Radar: Bishop McGuinness, Cuthbertson, Fuquay-Varina, Laney, Pinecrest, Marvin Ridge, Swansboro